GOLD COAST | NOOSA | |||||
SEA WAY | HEADS | |||||
Time | m | Time | m | |||
16 | 1.25 | 1.22 | 16 | 1.04 | 1.53 | |
7.15 | 0.38 | 7.07 | 0.75 | |||
Mon | 13.16 | 1.23 | Mon | 13.00 | 1.57 | |
19.41 | 0.17 | 19.39 | 0.50 | |||
17 | 2.37 | 1.26 | 17 | 2.32 | 1.59 | |
8.36 | 0.44 | 8.35 | 0.81 | |||
Tues | 14.24 | 1.11 | Tues | 14.13 | 1.46 | |
20.41 | 0.19 | 20.46 | 0.51 | |||
18 | 3.51 | 1.37 | 18 | 3.51 | 1.69 | |
10.06 | 0.42 | 10.09 | 0.80 | |||
Wed | 15.42 | 1.03 | Wed | 15.38 | 1.39 | |
21.47 | 0.19 | 21.57 | 0.48 | |||
19 | 4.58 | 1.48 | 19 | 4.57 | 1.82 | |
11.26 | 0.35 | 11.28 | 0.71 | |||
Thur | 16.59 | 1.01 | Thur | 16.50 | 1.39 | |
22.53 | 0.16 | 23.03 | 0.42 | |||
20 | 5.59 | 1.59 | 20 | 5.55 | 1.93 | |
12.28 | 0.26 | 12.27 | 0.61 | |||
Fri | 18.06 | 1.04 | Fri | 17.52 | 1.42 | |
23.52 | 0.11 | |||||
21 | 6.52 | 1.68 | 21 | 0.01 | 0.35 | |
13.20 | 0.17 | 6.45 | 2.03 | |||
Sat | 19.03 | 1.09 | Sat | 13.14 | 0.51 | |
18.46 | 1.48 | |||||
22 | 0.44 | 0.06 | 22 | 0.50 | 0.28 | |
7.41 | 1.73 | 7.31 | 2.09 | |||
Sun | 14.05 | 0.11 | Sun | 13.56 | 0.43 | |
19.51 | 1.14 | 19.35 | 1.53 | |||
New | Moon | 23rd |
Sunday, 15 January 2012
Tide Times for Current Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment